PERT Roster
| Unit # | Member Name | Fire Team | SAR Team | Dive Team |
|---|---|---|---|---|
| PS1 | Steve Douglas | |||
| PS2 | Karen Ashcraft | |||
| PS3 | Cori Mullen | |||
| PS5 | John Sigler | |||
| RT3 | Dave Gould | |||
| RT4 | Dale Johnson | |||
| RT5 | Charlie Vasile | |||
| RT7 | Tom Sanford | |||
| RT9 | Will Lorimor | |||
| RT10 | Eric Bible | |||
| RT12 | John Craig | |||
| RT13 | Levi Domer | |||
| RT14 | Eric Toft | |||
| RT15 | Aaron Shorter | |||
| RT17 | Bryan Seder | |||
| RT19 | Gabe Moreno | |||
| RT21 | Darryl Seder | |||
| RT26 | Melissa Nolting | |||
| RT27 | Charles Briggs | |||
| RT29 | Lee Gladney | |||
| RT31 | Ray Martenson | |||
| RT32 | Jason Parker | |||
| RT33 | Josh Ragan | |||
| RT36 | Mathew Berckefeldt | |||
| RT37 | Bill Baker | |||
| RT38 | Paul Brown | |||
| RT39 | Mike Bergles | |||
| RT42 | Josh Isom | |||
| RT43 | Mike Valdez | |||
| RT44 | John Osterholtz | |||
| RT45 | Jennifer Poll | |||
| RT46 | Brian Cordova | |||
| RT47 | Janet Clift | |||
| RT48 | Dan Fuller | |||
| RT49 | Dane Gomez | |||
| RT50 | Daniel Farve | |||
| RT52 | Mitch Irwin | |||
| RT54 | George Eadie | |||
| RT55 | Kenneth "Dean" Wilkins | |||
| RT56 | Jed Cook | |||
| RT57 | Stan McFall | |||
| RT 58 | John Head | |||
| RT 59 | Nathan Whittington |
Pueblo County
Department of
Emergency Management